๐๏ธ
LEADERBOARD
Vision Models
Image understanding, classification, and visual reasoning models
15tools ranked
Vision Models Rankings
Ranked by overall ToolRoute Score across all benchmark dimensions
| Rank | Tool Name | ToolRoute Score | Output | Reliability | Efficiency | Cost | Trust | Stars |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | GPT-4 VisionOfficial | 90.0 | 92.0 | 88.0 | 80.0 | 40.0 | 94.0 | 52,000 |
| ๐ฅ | Claude 3 VisionOfficial | 89.0 | 90.0 | 90.0 | 82.0 | 45.0 | 96.0 | 28,000 |
| ๐ฅ | Gemini VisionOfficial | 87.0 | 88.0 | 86.0 | 88.0 | 55.0 | 92.0 | 18,000 |
| #4 | SAM 2 | 85.0 | 88.0 | 82.0 | 86.0 | 95.0 | 84.0 | 12,000 |
| #5 | InternVL | 83.0 | 86.0 | 80.0 | 84.0 | 95.0 | 78.0 | 7,000 |
| #6 | PixtralOfficial | 83.0 | 84.0 | 82.0 | 86.0 | 60.0 | 86.0 | 12,000 |
| #7 | RoboflowOfficial | 83.0 | 84.0 | 82.0 | 80.0 | 65.0 | 84.0 | 18,000 |
| #8 | Florence-2 | 82.0 | 84.0 | 80.0 | 88.0 | 95.0 | 82.0 | 8,000 |
| #9 | Qwen-VL | 82.0 | 84.0 | 80.0 | 86.0 | 92.0 | 76.0 | 5,000 |
| #10 | AWS RekognitionOfficial | 82.0 | 80.0 | 86.0 | 82.0 | 60.0 | 92.0 | 12,000 |
| #11 | Grounding DINO | 81.0 | 84.0 | 78.0 | 82.0 | 95.0 | 80.0 | 6,000 |
| #12 | CogVLM | 81.0 | 84.0 | 78.0 | 82.0 | 95.0 | 76.0 | 6,000 |
| #13 | Azure Computer VisionOfficial | 81.0 | 78.0 | 84.0 | 82.0 | 60.0 | 92.0 | 6,000 |
| #14 | LLaVA | 80.0 | 82.0 | 78.0 | 84.0 | 95.0 | 76.0 | 20,000 |
| #15 | Moondream | 74.0 | 76.0 | 74.0 | 94.0 | 95.0 | 72.0 | 5,000 |
Score Guide
9.0+ Exceptional
8.0+ Excellent
7.0+ Good
6.0+ Fair
<6.0 Below Average
Contribute Benchmark Data
Help improve these rankings by submitting real-world telemetry. Contributors earn routing credits for every data point.