๐ค
LEADERBOARD
Speech to Text
Audio transcription and speech recognition services
15tools ranked
Speech to Text Rankings
Ranked by overall ToolRoute Score across all benchmark dimensions
| Rank | Tool Name | ToolRoute Score | Output | Reliability | Efficiency | Cost | Trust | Stars |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Deepgram Nova-2Official | 89.0 | 90.0 | 90.0 | 92.0 | 60.0 | 90.0 | 5,000 |
| ๐ฅ | DeepgramOfficial | 88.0 | 88.0 | 90.0 | 92.0 | 60.0 | 90.0 | 5,000 |
| ๐ฅ | AssemblyAIOfficial | 87.0 | 88.0 | 88.0 | 86.0 | 55.0 | 88.0 | 3,000 |
| #4 | Whisper Large v3 | 86.0 | 88.0 | 84.0 | 78.0 | 95.0 | 85.0 | 68,000 |
| #5 | Google Speech-to-TextOfficial | 85.0 | 84.0 | 88.0 | 84.0 | 60.0 | 92.0 | 8,000 |
| #6 | NVIDIA CanaryOfficial | 85.0 | 86.0 | 86.0 | 84.0 | 80.0 | 88.0 | 32,000 |
| #7 | OpenAI Whisper | 84.0 | 86.0 | 82.0 | 80.0 | 95.0 | 85.0 | 68,000 |
| #8 | Azure SpeechOfficial | 84.0 | 82.0 | 86.0 | 84.0 | 60.0 | 92.0 | 6,000 |
| #9 | SpeechmaticsOfficial | 84.0 | 84.0 | 86.0 | 82.0 | 50.0 | 88.0 | 1,000 |
| #10 | NVIDIA ParakeetOfficial | 84.0 | 84.0 | 86.0 | 86.0 | 82.0 | 88.0 | 32,000 |
| #11 | AWS TranscribeOfficial | 83.0 | 82.0 | 86.0 | 82.0 | 65.0 | 90.0 | 12,000 |
| #12 | Faster Whisper | 83.0 | 84.0 | 80.0 | 94.0 | 95.0 | 82.0 | 12,000 |
| #13 | Rev AIOfficial | 82.0 | 84.0 | 84.0 | 78.0 | 55.0 | 86.0 | 1,500 |
| #14 | GladiaOfficial | 81.0 | 82.0 | 80.0 | 88.0 | 65.0 | 82.0 | 800 |
| #15 | Vosk | 76.0 | 76.0 | 74.0 | 92.0 | 95.0 | 74.0 | 8,000 |
Score Guide
9.0+ Exceptional
8.0+ Excellent
7.0+ Good
6.0+ Fair
<6.0 Below Average
Contribute Benchmark Data
Help improve these rankings by submitting real-world telemetry. Contributors earn routing credits for every data point.