๐
LEADERBOARD
OCR
Optical character recognition for extracting text from images and documents
15tools ranked
OCR Rankings
Ranked by overall ToolRoute Score across all benchmark dimensions
| Rank | Tool Name | ToolRoute Score | Output | Reliability | Efficiency | Cost | Trust | Stars |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | MathpixOfficial | 84.0 | 88.0 | 84.0 | 78.0 | 50.0 | 86.0 | 2,000 |
| ๐ฅ | ABBYY FineReaderOfficial | 83.0 | 84.0 | 86.0 | 76.0 | 40.0 | 88.0 | 500 |
| ๐ฅ | HyperscienceOfficial | 81.0 | 80.0 | 84.0 | 76.0 | 40.0 | 86.0 | 400 |
| #4 | NanonetsOfficial | 80.0 | 82.0 | 80.0 | 80.0 | 55.0 | 82.0 | 800 |
| #5 | RossumOfficial | 79.0 | 78.0 | 82.0 | 78.0 | 50.0 | 84.0 | 600 |
| #6 | Marker | 50.3 | 84.0 | 78.0 | 88.0 | 95.0 | 10.0 | 32,656 |
| #7 | Surya OCR | 50.1 | 84.0 | 80.0 | 86.0 | 95.0 | 10.0 | 19,461 |
| #8 | PaddleOCR | 49.6 | 82.0 | 78.0 | 84.0 | 95.0 | 10.0 | 72,413 |
| #9 | Unstructured | 49.1 | 82.0 | 78.0 | 84.0 | 90.0 | 10.0 | 14,240 |
| #10 | docTR | 48.9 | 80.0 | 78.0 | 82.0 | 95.0 | 10.0 | 5,961 |
| #11 | Tesseract OCR | 47.8 | 76.0 | 74.0 | 84.0 | 95.0 | 10.0 | 72,937 |
| #12 | EasyOCR | 47.2 | 78.0 | 76.0 | 82.0 | 95.0 | 10.0 | 29,092 |
| #13 | AWS TextractOfficial | 47.0 | 86.0 | 88.0 | 82.0 | 55.0 | 10.0 | 7,642 |
| #14 | Azure Document IntelligenceOfficial | 46.6 | 84.0 | 86.0 | 82.0 | 55.0 | 10.0 | 317 |
| #15 | Google Vision OCROfficial | 45.4 | 84.0 | 88.0 | 84.0 | 55.0 | 10.0 | 160 |
Score Guide
9.0+ Exceptional
8.0+ Excellent
7.0+ Good
6.0+ Fair
<6.0 Below Average
Contribute Benchmark Data
Help improve these rankings by submitting real-world telemetry. Contributors earn routing credits for every data point.