TASK
Classify Text
Categorize text into predefined or dynamic categories
Example Query
classify these support tickets by urgency21tools benchmarked
Tool Rankings
Ranked by task relevance and overall ToolRoute Score
| Rank | Tool Name | Relevance | ToolRoute Score | Output | Reliability | Cost | Stars |
|---|---|---|---|---|---|---|---|
| ๐ฅ | Atlassian MCP | 8.0 | 8.6 | 8.5 | 8.5 | 8.0 | 4,627 |
| ๐ฅ | LegalForce MCP Server | 8.0 | 6.5 | 7.5 | 6.8 | 7.5 | 180 |
| ๐ฅ | Sentry MCPOfficial | 7.5 | 8.3 | 8.5 | 8.5 | 8.0 | 598 |
| #4 | Zendesk MCP | 7.5 | 7.5 | 7.5 | 7.8 | 7.0 | 1,100 |
| #5 | Notion MCP ServerOfficial | 7.0 | 8.8 | 8.5 | 8.8 | 8.5 | 4,056 |
| #6 | Slack MCP Server | 7.0 | 8.6 | 8.5 | 8.8 | 9.0 | 3,600 |
| #7 | Obsidian MCP | 7.0 | 8.4 | 8.2 | 8.0 | 9.5 | 2,200 |
| #8 | Gmail MCP Server | 7.0 | 8.1 | 8.0 | 8.2 | 9.0 | 1,400 |
| #9 | Salesforce MCP | 7.0 | 7.4 | 7.8 | 7.5 | 7.0 | 1,100 |
| #10 | DocuSign MCP Server | 7.0 | 7.3 | 7.8 | 7.5 | 7.0 | 350 |
| #11 | Google Ads MCP | 7.0 | 7.3 | 8.2 | 7.5 | 6.0 | 560 |
| #12 | SEMrush MCP Server | 7.0 | 7.2 | 8.5 | 7.2 | 6.5 | 320 |
| #13 | Greenhouse MCP Server | 7.0 | 7.1 | 7.8 | 7.2 | 7.5 | 310 |
| #14 | Court Listener MCP | 7.0 | 7.0 | 8.0 | 7.0 | 9.5 | 240 |
| #15 | Lever MCP Server | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 260 |
| #16 | Intercom MCP | 7.0 | 6.9 | 7.0 | 7.0 | 7.0 | 650 |
| #17 | QuickBooks MCP Server | 7.0 | 6.8 | 7.5 | 7.0 | 7.5 | 280 |
| #18 | Linear MCP | 7.0 | 6.4 | 7.5 | 7.8 | 8.5 | 346 |
| #19 | Perplexity MCP ServerOfficial | 6.5 | 8.4 | 9.0 | 8.2 | 7.0 | 2,024 |
| #20 | Confluence MCP | 6.5 | 7.1 | 7.2 | 7.0 | 7.5 | 800 |
| #21 | BambooHR MCP Server | 6.5 | 6.8 | 7.5 | 7.0 | 8.0 | 190 |
Related Workflows
Customer Support Automation
Issue triage, escalation, and support workflows